Request a Quote on Whole House Fans, Gable Fans, Roof Ventilators Parts You Require from Our Website Today!
Here on Industrial World 360, we are unmatched in our ability to provide customers time and cost savings on all the Whole House Fans, Gable Fans, Roof Ventilators parts they require for their operations. On this page, you can find every listing that we have ready-for-purchase for this particular subcategory of items, including in-demand part numbers like 350BR, 355BR, 365BR, CX0012, CX242DDWT, CX30BD2SPD, SSC2, and various others. Take the time to explore our offerings as you see fit, and you may always fill out and submit an RFQ form as provided on our website for the means of requesting quotes for your comparisons.
To ensure that we only supply customers with the absolute best on the market, we enact rigorous vetting processes for every entity that we source from, and countless parts are subjected to varying levels of quality control assurance prior to shipment. Alongside our commitment to the fit, form, and functionality of every listing, we also strive to always meet any time constraints that our customers may have with expedited shipping options on domestic and international orders alike. If you have any potential restrictions or needs, be sure to let us know as soon as you can so that we can best tailor a solution to meet your requirements.
Displaying Page 1 of 2
| Part No. | Description | Manufacturer | Sub Category | RFQ |
|---|---|---|---|---|
| 350br | HP: 1/15; CFM: 1,050; Unit Type: Vents Up To 1,500 Sq. Ft. | Broan-nutone | ||
| 355br | HP: 1/10; CFM: 1,200; Unit Type: Vents Up To 1,715 Sq. Ft. | Broan-nutone | ||
| 365br | HP: 1/5; CFM: 1,600; Unit Type: Vents Up To 2,285 Sq. Ft. | Broan-nutone | ||
| cx0012 | Galvanized Attic Wind Turbine Exhausts Air Automatically Slight Breeze Rotates Turbine | Ventamatic | ||
| cx242ddwt | CFM: 4,600; Prop. Diam.: 24""; Finished Ceiling Opening: 26"" x 28""; Unit Type: Direct Drive Up To 1,500 Sq. Ft. | Ventamatic | ||
| cx30bd2spd | CFM: 7,800; Prop. Diam.: 30""; Finished Ceiling Opening: 29-1/2"" x 32-1/4""; Unit Type: Belt Drive Up To 2,500 Sq. Ft. | Ventamatic | ||
| ssc2 | Unit Type: Two Speed Wall Mount Control for Model VC1.7 | Field Controls | ||
| ventcool-3-5 | CFM: 3560; Unit Type: 20"" Fan With 10 Speed ECM Motor | Field Controls | ||
| ventcool-1-7 | CFM: 1712; Unit Type: Four Two Speed PSC Motors | Field Controls | ||
| ventcool-2-4 | CFM: 2551; Unit Type: 20"" Fan With 10 Speed ECM Motor | Field Controls | ||
| ventcool-2-5 | CFM: 2780; Unit Type: 20"" Fan With 10 Speed ECM Motor | Field Controls | ||
| ventcool-3-4 | CFM: 3395; Unit Type: 20"" Fan With 10 Speed ECM Motor | Field Controls | ||
| ventcool-4-9 | CFM: 4940; Unit Type: 24"" Fan With 10 Speed ECM Motor | Field Controls | ||
| ventcool-5-0 | CFM: 5180; Unit Type: 24"" Fan With 10 Speed ECM Motor | Field Controls | ||
| ventcool-t2 | CFM: 2191; Unit Type: 18"" Fan With PSC Motor | Field Controls | ||
| ventcool-t3 | CFM: 3009; Unit Type: 18"" Fan With PSC Motor | Field Controls | ||
| ventcool-t4 | CFM: 3750; Unit Type: 20"" Fan With PSC Motor | Field Controls | ||
| ventcool-t5 | CFM: 4476; Unit Type: 22"" Fan With PSC Motor | Field Controls | ||
| ventcool-t6 | CFM: 5400; Unit Type: Two 18"" Fans With PSC Motor | Field Controls | ||
| vsc10 | Unit Type: 10 Speed Wall Mount Control | Field Controls |
No part selected
Ready to Request a Quote?
Tell us what you need and our team will get back to you with competitive pricing within 24 hours. No obligation, no hidden fees.
Why Source With Us
15-Min Quotes
Guaranteed competitive quotes within 15 minutes, 24/7 x 365.
Certified Quality
AS9120B, ISO 9001:2015, and FAA AC 0056B accredited.
Rapid Delivery
On-time worldwide shipping with AOG & expedited options.
6B+ Parts
Search across our database of over 6 billion unique components.















