Access pricing details for Underground Enclosure Covers parts on Industrial World 360 without delay.
Thank you for taking an interest in the various parts and components we offer here on Industrial World 360 that belong to the category of Underground Enclosure Covers products. On this page, we have collected every relevant item ready for purchase today, including highly sought-after part numbers like MFR #:31203321, MFR #:02006455, MFR #:02006135, MFR #:02006155, MFR #:02006175, MFR #:02006386, MFR #:09106009, and others. If you take an interest in any listing, do not hesitate to request a quote for your comparisons through the submission of one of our online RFQ forms which are accessible through links located throughout our website. By offering us information regarding your target price, expected shipping time frame, and more, we can best tailor our presented solution to meet your needs.
As a premier purchasing platform belonging to the ASAP Semiconductor family, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation as a result of our steadfast commitment to quality control and export compliance. Aside from our careful vetting of manufacturers that we source from, we also carry out rigorous quality assurance practices that range from visual inspections to third-party testing, guaranteeing the fit, form, and functionality of every part we sell. If you would like to learn more about our capabilities or simply wish to directly speak with a representative regarding your needs, give us a call or email today!
Displaying Page 1 of 21
| Part No. | Description | Manufacturer | Sub Category | RFQ |
|---|---|---|---|---|
| mfr-31203321 | Underground Enclosure Lid | Oldcastle Precast Inc | ||
| mfr-02006455 | Rectangular Enclosure Cover, Flared Wall, Composite Fibrelyte®, Rectangular Enclosure Cover, 17 x 30, Cover Only | Oldcastle Precast Inc | ||
| mfr-02006135 | Fibrelyte® Cover, FL08 Enclosure, 8-7/8 in., ELECTRIC, Cover Only Fibrelyte® Lid, Depth (Inches): 2 in, Nominal Opening Dimensions (Inches): 8-7/8 D in, ELECTRIC | Oldcastle Precast Inc | ||
| mfr-02006155 | Fiberlyte®, Underground Enclosure Cover, Medium Duty, Composite, Ground, Flush Solid Style, Hex Head Bolt Fiberlyte®, Medium Duty, Underground Enclosure Cover, Composite, Ground | Oldcastle Precast Inc | ||
| mfr-02006175 | Fiberlyte®, Medium Duty, Underground Enclosure Cover, Composite, 15 in. W, 10 in. L, Grey, Electric Fiberlyte®, Underground Enclosure Cover, Medium Duty, Composite, 15 in, 10 in, Electric, Flush Solid Style, Hex Head Bolt | Oldcastle Precast Inc | ||
| mfr-02006386 | Fibrelyte® Lid Cover, Composite, Blank Logo, Grey | Oldcastle Precast Inc | ||
| mfr-09106009 | H-Series™ Light Duty Body, Polymer Concrete, Gray, 12-1/4 Dia. x 10 H in. | Oldcastle Precast Inc | ||
| mfr-1004700 | Underground Enclosure Cover, Standard, ELECTRIC Standard, Underground Enclosure Cover, ELECTRIC | Oldcastle Precast Inc | ||
| mfr-1006850 | Christy®, Underground Enclosure Cover, Standard, Concrete, 35.5 in, 24 in, Electric, Etched Polypropylene Face Christy®, Standard, Underground Enclosure Cover, Concrete, 35.5 in. W, 24 in. L, Electric | Oldcastle Precast Inc | ||
| mfr-1007560 | CHRISTY® B48 Lid with Plastic Cap, Concrete, Logo 'COMMUNICATIONS', Grey, 30 x 48 in. | Oldcastle Precast Inc | ||
| mfr-1008750 | Christy® Lid, Depth (Inches): 2 in, Nominal Opening Dimensions (Inches): 8-7/8 D in, ELECTRIC Cover for Curb Valve Box, ELECTRIC, Cover Only | Oldcastle Precast Inc | ||
| mfr-1007760 | Christy®, Underground Enclosure Cover, Standard, Concrete, 47.75 in, 30 in, Blank, 3 in, Etched Polypropylene Face Christy®, Standard, Underground Enclosure Cover, Concrete, 47.75 in. W, 30 in. L, 3 in. D, Blank | Oldcastle Precast Inc | ||
| mfr-1008980 | Christy® Lid, Depth (Inches): 2 in, Nominal Opening Dimensions (Inches): 8-7/8 D in, Blank Cover for Curb Valve Box, Blank, Cover Only | Oldcastle Precast Inc | ||
| mfr-10154151 | Duralite™, Underground Enclosure Cover, Medium Duty, Polymer Concrete, 15 in, 10 in, Electric, Flush Cover Duralite™, Medium Duty, Underground Enclosure Cover, Polymer Concrete, 15 in. W, 10 in. L, Grey, Electric | Oldcastle Precast Inc | ||
| mfr-1020000 | Christy®, Light Duty, Underground Enclosure Cover, Concrete, 10 in. W, 15 in. L, Grey, Blank, Reliable and Cost-Effective Christy®, Underground Enclosure Cover, Light Duty, Concrete, 10 in, 15 in, Blank, Reliable and Cost-Effective, Grey | Oldcastle Precast Inc | ||
| mfr-1020010 | Christy®, Underground Enclosure Cover, Light Duty, Concrete, 10 in, 15 in, Communication Christy®, Light Duty, Underground Enclosure Cover, Concrete, 10 in. W, 15 in. L, Grey, Communications | Oldcastle Precast Inc | ||
| mfr-1020040 | Underground Pull Box Cover with 2-Bolt, Legend 'FIRE ALARM', Steel, 11 x 12 in. | Oldcastle Precast Inc | ||
| mfr-1020060 | Christy®, Underground Enclosure Cover, Light Duty, Concrete, 20 in, 15 in, Lighting, Ultra Violet Inhibitor, Grey Christy®, Light Duty, Underground Enclosure Cover, Concrete, 20 in. W, 15 in. L, Grey, LIGHTING, Ultra Violet Inhibitor | Oldcastle Precast Inc | ||
| mfr-1020075 | Christy®, Light Duty, Underground Enclosure Cover, Concrete, 20 in. W, 15 in. L, Grey, SIGNAL, Ultra Violet Inhibitor Christy®, Underground Enclosure Cover, Light Duty, Concrete, 20 in, 15 in, Signal, Ultra Violet Inhibitor, Grey | Oldcastle Precast Inc | ||
| mfr-1020080 | Cover, B16 Enclosure, 10-1/16 W x 15-1/2 L in, Street Lighting, Cover Only Christy® R-Series Lid, Depth (Inches): 1-3/4 in, Nominal Opening Dimensions (Inches): 10-1/16 W x 15-1/2 L in, STREET LIGHTING | Oldcastle Precast Inc |
No part selected
Ready to Request a Quote?
Tell us what you need and our team will get back to you with competitive pricing within 24 hours. No obligation, no hidden fees.
Why Source With Us
15-Min Quotes
Guaranteed competitive quotes within 15 minutes, 24/7 x 365.
Certified Quality
AS9120B, ISO 9001:2015, and FAA AC 0056B accredited.
Rapid Delivery
On-time worldwide shipping with AOG & expedited options.
6B+ Parts
Search across our database of over 6 billion unique components.















