Request a Quote on Indoor Units Parts You Require from Our Website Today!
Here on Industrial World 360, we are unmatched in our ability to provide customers time and cost savings on all the Indoor Units parts they require for their operations. On this page, you can find every listing that we have ready-for-purchase for this particular subcategory of items, including in-demand part numbers like ABU18RULX, ABU24RULX, ABU36RSLX, AMUG24LMAS, AMUG30LMAS, AMUG36LMAS, AMUG48LMAS, and various others. Take the time to explore our offerings as you see fit, and you may always fill out and submit an RFQ form as provided on our website for the means of requesting quotes for your comparisons.
To ensure that we only supply customers with the absolute best on the market, we enact rigorous vetting processes for every entity that we source from, and countless parts are subjected to varying levels of quality control assurance prior to shipment. Alongside our commitment to the fit, form, and functionality of every listing, we also strive to always meet any time constraints that our customers may have with expedited shipping options on domestic and international orders alike. If you have any potential restrictions or needs, be sure to let us know as soon as you can so that we can best tailor a solution to meet your requirements.
Displaying Page 1 of 9
| Part No. | Description | Manufacturer | Sub Category | RFQ |
|---|---|---|---|---|
| abu18rulx | Style: Universal Mounted; BtuH Cooling: 17,800; BtuH Heating: 21,500; Volts: 208/230; Sound Pressure Cooling dBA: 43; Sound Pressure Heating dBA: 43; Liquid Conn.: 1/4""; Suction Fitting: 1/2""; Width: 38-31/32""; Height: 7-27/32""; Depth: 25-25/32""; Wt. Lbs.: 62; Wifi Enabled: N; Nom. Capacity: 18000 | Fujitsu | ||
| abu24rulx | Style: Universal Mounted; BtuH Cooling: 22,200; BtuH Heating: 24,000; Volts: 208/230; Sound Pressure Cooling dBA: 47; Sound Pressure Heating dBA: 47; Liquid Conn.: 3/8""; Suction Fitting: 5/8""; Width: 38-31/32""; Height: 7-27/32""; Depth: 25-25/32""; Wt. Lbs.: 62; Wifi Enabled: N; Nom. Capacity: 24000 | Fujitsu | ||
| abu36rslx | Style: Ceiling Mounted; BtuH Cooling: 34,100; BtuH Heating: 36,500; Volts: 208/230; Sound Pressure Cooling dBA: 48; Sound Pressure Heating dBA: 48; Liquid Conn.: 3/8""; Suction Fitting: 5/8""; Width: 65-2/3""; Height: 9-1/2""; Depth: 27-5/8""; Wt. Lbs.: 106; Wifi Enabled: N; Nom. Capacity: 36000 | Fujitsu | ||
| amug24lmas | AMUG24LMAS 2T 24K AH | Fujitsu | ||
| amug30lmas | AMUG30LMAS 2.5T 30K AH | Fujitsu | ||
| amug36lmas | AMUG36LMAS 3T 36K AH | Fujitsu | ||
| amug48lmas | AMUG48LMAS 4T 48K AH | Fujitsu | ||
| aru12rglx | Style: Medium Static Ducted; BtuH Cooling: 12,000; BtuH Heating: 16,000; Volts: 208/230; Sound Pressure Cooling dBA: 44; Sound Pressure Heating dBA: 49; Liquid Conn.: 1/4""; Suction Fitting: 3/8""; Width: 27-9/16""; Height: 11-13/16""; Depth: 27-9/16""; Wt. Lbs.: 66; Wifi Enabled: N; Nom. Capacity: 12000 | Fujitsu | ||
| aru18rglx | Style: Medium Static Ducted; BtuH Cooling: 18,000; BtuH Heating: 21,000; Volts: 208/230; Sound Pressure Cooling dBA: 47; Sound Pressure Heating dBA: 50; Liquid Conn.: 1/4""; Suction Fitting: 1/2""; Width: 39-3/8""; Height: 11-13/16""; Depth: 27-9/16""; Wt. Lbs.: 93; Wifi Enabled: N; Nom. Capacity: 18000 | Fujitsu | ||
| aru24rglx | Style: Medium Static Ducted; BtuH Cooling: 24,000; BtuH Heating: 27,000; Volts: 208/230; Sound Pressure Cooling dBA: 53; Sound Pressure Heating dBA: 55; Liquid Conn.: 3/8""; Suction Fitting: 5/8""; Width: 39-3/8""; Height: 11-13/16""; Depth: 27-9/16""; Wt. Lbs.: 93; Wifi Enabled: N; Nom. Capacity: 24000 | Fujitsu | ||
| aru30rglx | Style: Medium Static Ducted; BtuH Cooling: 30,000; BtuH Heating: 32,000; Volts: 208/230; Sound Pressure Cooling dBA: 53; Sound Pressure Heating dBA: 55; Liquid Conn.: 3/8""; Suction Fitting: 5/8""; Width: 39-3/8""; Height: 11-13/16""; Depth: 27-9/16""; Wt. Lbs.: 93; Wifi Enabled: N; Nom. Capacity: 30000 | Fujitsu | ||
| aru36rglx | Style: Medium Static Ducted; BtuH Cooling: 36,000; BtuH Heating: 36,000; Volts: 208/230; Sound Pressure Cooling dBA: 54; Sound Pressure Heating dBA: 56; Liquid Conn.: 3/8""; Suction Fitting: 5/8""; Width: 55-1/8""; Height: 11-13/16""; Depth: 27-9/16""; Wt. Lbs.: 121; Wifi Enabled: N; Nom. Capacity: 36000 | Fujitsu | ||
| aru42rglx | Style: Medium Static Ducted; BtuH Cooling: 42,000; BtuH Heating: 47,000; Volts: 208/230; Sound Pressure Cooling dBA: 55; Sound Pressure Heating dBA: 57; Liquid Conn.: 3/8""; Suction Fitting: 5/8""; Width: 55-1/8""; Height: 11-13/16""; Depth: 27-9/16""; Wt. Lbs.: 121; Wifi Enabled: N; Nom. Capacity: 42000 | Fujitsu | ||
| aru48rglx | Style: Medium Static Ducted; BtuH Cooling: 48,000; BtuH Heating: 53,000; Volts: 208/230; Sound Pressure Cooling dBA: 55; Sound Pressure Heating dBA: 57; Liquid Conn.: 3/8""; Suction Fitting: 5/8""; Width: 55-1/8""; Height: 11-13/16""; Depth: 27-9/16""; Wt. Lbs.: 121; Wifi Enabled: N; Nom. Capacity: 48000 | Fujitsu | ||
| asu12rl2 | Style: Wall Mounted; BtuH Cooling: 12,000; BtuH Heating: 14,000; Volts: 115; Sound Pressure Cooling dBA: 43; Sound Pressure Heating dBA: 43; Liquid Conn.: 1/4""; Suction Fitting: 3/8""; Width: 31-1/8""; Height: 10-13/16""; Depth: 8-1/2""; Wt. Lbs.: 16; Wifi Enabled: N; Nom. Capacity: 12000 | Fujitsu | ||
| asu12rls3y | BtuH Cooling: 12,000; BtuH Heating: 16,000; Volts: 208/230; Liquid Conn.: 1/4""; Suction Fitting: 3/8""; Width: 37""; Height: 11-5/8""; Depth: 10-5/8""; Wt. Lbs.: 31 | Fujitsu | ||
| asu15rls3y | BtuH Cooling: 15,000; BtuH Heating: 18,000; Volts: 208/230; Liquid Conn.: 1/4""; Suction Fitting: 1/2""; Width: 37""; Height: 11-5/8""; Depth: 10-5/8""; Wt. Lbs.: 31 | Fujitsu | ||
| asu18rlb | Style: Wall Mounted; BtuH Cooling: 18,000; BtuH Heating: 18,000; Volts: 208/230; Sound Pressure Cooling dBA: 42; Sound Pressure Heating dBA: 43; Liquid Conn.: 1/4""; Suction Fitting: 1/2""; Width: 39-5/16""; Height: 12-10/16""; Depth: 9""; Wt. Lbs.: 31; Wifi Enabled: N; Nom. Capacity: 18000 | Fujitsu | ||
| asu24rlb | Style: Wall Mounted; BtuH Cooling: 24,000; BtuH Heating: 24,000; Volts: 208/230; Sound Pressure Cooling dBA: 47; Sound Pressure Heating dBA: 47; Liquid Conn.: 1/4""; Suction Fitting: 1/2""; Width: 39-5/16""; Height: 12-5/8""; Depth: 9""; Wt. Lbs.: 31; Wifi Enabled: N; Nom. Capacity: 24000 | Fujitsu | ||
| asu30rle | Style: Wall Mounted; BtuH Cooling: 30,000; BtuH Heating: 32,000; Volts: 208/230; Sound Pressure Cooling dBA: 50; Sound Pressure Heating dBA: 49; Liquid Conn.: 3/8""; Suction Fitting: 5/8""; Width: 45-1/4""; Height: 13-3/8""; Depth: 9""; Wt. Lbs.: 40; Wifi Enabled: N; Nom. Capacity: 30000 | Fujitsu |
No part selected
Ready to Request a Quote?
Tell us what you need and our team will get back to you with competitive pricing within 24 hours. No obligation, no hidden fees.
Why Source With Us
15-Min Quotes
Guaranteed competitive quotes within 15 minutes, 24/7 x 365.
Certified Quality
AS9120B, ISO 9001:2015, and FAA AC 0056B accredited.
Rapid Delivery
On-time worldwide shipping with AOG & expedited options.
6B+ Parts
Search across our database of over 6 billion unique components.















