Request a Quote on Packaged Heat Pumps Parts You Require from Our Website Today!
Here on Industrial World 360, we are unmatched in our ability to provide customers time and cost savings on all the Packaged Heat Pumps parts they require for their operations. On this page, you can find every listing that we have ready-for-purchase for this particular subcategory of items, including in-demand part numbers like 920588A, 920589A, 920590A, 920591A, APH1648H41, APH1424H41, APH1424M41, and various others. Take the time to explore our offerings as you see fit, and you may always fill out and submit an RFQ form as provided on our website for the means of requesting quotes for your comparisons.
To ensure that we only supply customers with the absolute best on the market, we enact rigorous vetting processes for every entity that we source from, and countless parts are subjected to varying levels of quality control assurance prior to shipment. Alongside our commitment to the fit, form, and functionality of every listing, we also strive to always meet any time constraints that our customers may have with expedited shipping options on domestic and international orders alike. If you have any potential restrictions or needs, be sure to let us know as soon as you can so that we can best tailor a solution to meet your requirements.
Displaying Page 1 of 6
| Part No. | Description | Manufacturer | Sub Category | RFQ |
|---|---|---|---|---|
| 920588a | SEER: 15; Nom. Tons: 2; BtuH Cooling: 23,000; BtuH Heating Input: 23,000; HSPF: 8.0; COP: 3.4; Nom. CFM: 900; Min. Circuit Amps: 18.1; Refrigerant: R410A; Width: 35""; Height: 30-1/2""; Depth: 49""; Wt. Lbs.: 335 | Westinghouse | ||
| 920589a | SEER: 15; Nom. Tons: 3; BtuH Cooling: 34,600; BtuH Heating Input: 34,600; HSPF: 8.0; COP: 3.4; Nom. CFM: 1,350; Min. Circuit Amps: 26.1; Refrigerant: R410A; Width: 35""; Height: 30-1/2""; Depth: 49""; Wt. Lbs.: 340 | Westinghouse | ||
| 920590a | SEER: 15; Nom. Tons: 4; BtuH Cooling: 46,500; BtuH Heating Input: 44,000; HSPF: 8.0; COP: 3.4; Nom. CFM: 1,650; Min. Circuit Amps: 37.7; Refrigerant: R410A; Width: 35""; Height: 38-1/2""; Depth: 49""; Wt. Lbs.: 385 | Westinghouse | ||
| 920591a | SEER: 15; Nom. Tons: 5; BtuH Cooling: 55,000; BtuH Heating Input: 56,000; HSPF: 8.0; COP: 3.4; Nom. CFM: 1,850; Min. Circuit Amps: 401; Refrigerant: R410A; Width: 35""; Height: 38-1/2""; Depth: 63""; Wt. Lbs.: 435 | Westinghouse | ||
| aph1648h41 | SEER: 16; EER: 12; Volts: 208-230; Phase: Single; Motor Type: ECM; HSPF: 8.0; COP: 2.4; Refrigerant: R410A; Width: 66""; Height: 35""; Depth: 34"" | Amana | ||
| aph1424h41 | SEER: 14; EER: 12; Nom. Tons: 2; BtuH Cooling: 24,000; BtuH Heating Input: 22,800; Volts: 208-230; Phase: Single; Motor Type: ECM; HSPF: 8.0; COP: 3.8; Nom. CFM: 875; Min. Circuit Amps: 21.0; Refrigerant: R410A; Width: 66""; Height: 30""; Depth: 34""; Wt. Lbs.: 315 | Amana | ||
| aph1424m41 | SEER: 14; EER: 11; Volts: 208-230; Phase: Single; Motor Type: ECM; HSPF: 8.0; COP: 2.2; Refrigerant: R410A; Width: 47""; Height: 34-3/4""; Depth: 51"" | Amana | ||
| aph1430h41 | SEER: 14; EER: 12; Nom. Tons: 2-1/2; BtuH Cooling: 28,400; BtuH Heating Input: 27,600; Volts: 208-230; Phase: Single; Motor Type: ECM; HSPF: 8.0; COP: 3.8; Nom. CFM: 1,050; Min. Circuit Amps: 23.0; Refrigerant: R410A; Width: 66""; Height: 30""; Depth: 34""; Wt. Lbs.: 315 | Amana | ||
| aph1430m41 | SEER: 14; EER: 11; Volts: 208-230; Phase: Single; Motor Type: ECM; HSPF: 8.0; COP: 2.2; Refrigerant: R410A; Width: 47""; Height: 34-3/4""; Depth: 51"" | Amana | ||
| aph1436h41 | SEER: 14; EER: 12; Nom. Tons: 3; BtuH Cooling: 36,000; BtuH Heating Input: 32,200; Volts: 208-230; Phase: Single; Motor Type: ECM; HSPF: 8.0; COP: 3.7; Nom. CFM: 1,200; Min. Circuit Amps: 26.0; Refrigerant: R410A; Width: 66""; Height: 35""; Depth: 34""; Wt. Lbs.: 375 | Amana | ||
| aph1436m41 | SEER: 14; EER: 11; Volts: 208-230; Phase: Single; Motor Type: ECM; HSPF: 8.0; COP: 2.2; Refrigerant: R410A; Width: 47""; Height: 34-3/4""; Depth: 51"" | Amana | ||
| aph1442h41 | SEER: 14; EER: 12; Nom. Tons: 3-1/2; BtuH Cooling: 40,500; BtuH Heating Input: 37,600; Volts: 208-230; Phase: Single; Motor Type: ECM; HSPF: 8.0; COP: 3.8; Nom. CFM: 1,300; Min. Circuit Amps: 28.0; Refrigerant: R410A; Width: 66""; Height: 35""; Depth: 34""; Wt. Lbs.: 375 | Amana | ||
| aph1442m41 | SEER: 14; EER: 11; Volts: 208-230; Phase: Single; Motor Type: ECM; HSPF: 8.0; COP: 2.2; Refrigerant: R410A; Width: 47""; Height: 34-3/4""; Depth: 51"" | Amana | ||
| aph1448h41 | SEER: 14; EER: 12; Nom. Tons: 4; BtuH Cooling: 46,000; BtuH Heating Input: 44,000; Volts: 208-230; Phase: Single; Motor Type: ECM; HSPF: 8.0; COP: 3.8; Nom. CFM: 1,600; Min. Circuit Amps: 32.0; Refrigerant: R410A; Width: 66""; Height: 38-3/4""; Depth: 34""; Wt. Lbs.: 405 | Amana | ||
| aph1448m41 | SEER: 14; EER: 11; Volts: 208-230; Phase: Single; Motor Type: ECM; HSPF: 8.0; COP: 2.2; Refrigerant: R410A; Width: 47""; Height: 42-3/4""; Depth: 51"" | Amana | ||
| aph1460h41 | SEER: 14; EER: 12; Nom. Tons: 5; BtuH Cooling: 57,000; BtuH Heating Input: 54,500; Volts: 208-230; Phase: Single; Motor Type: ECM; HSPF: 8.0; COP: 3.6; Nom. CFM: 1,700; Min. Circuit Amps: 40.0; Refrigerant: R410A; Width: 66""; Height: 38-3/4""; Depth: 34""; Wt. Lbs.: 405 | Amana | ||
| aph1460m41 | Single Packaged Heat Pump 14 SEER, Single-Phase, 5 Tons, R410A, Multi-Position | Amana | ||
| aph1624h41 | SEER: 16; EER: 13; Volts: 208-230; Phase: Single; Motor Type: ECM; HSPF: 8.0; COP: 2.4; Refrigerant: R410A; Width: 66""; Height: 30""; Depth: 34"" | Amana | ||
| aph1624m41 | SEER: 16; EER: 12.5; Nom. Tons: 2; BtuH Cooling: 24,000; BtuH Heating Input: 22,800; Volts: 208/230; Phase: Single; Motor Type: ECM; HSPF: 8.0; COP: 3.6; Nom. CFM: 850; Min. Circuit Amps: 20.4; Refrigerant: R410A; Width: 47""; Height: 34-3/4""; Depth: 51""; Wt. Lbs.: 376 | Amana | ||
| aph1630h41 | SEER: 16; EER: 12.5; Volts: 208-230; Phase: Single; Motor Type: ECM; HSPF: 8.0; COP: 2.5; Refrigerant: R410A; Width: 66""; Height: 30""; Depth: 34"" | Amana |
No part selected
Ready to Request a Quote?
Tell us what you need and our team will get back to you with competitive pricing within 24 hours. No obligation, no hidden fees.
Why Source With Us
15-Min Quotes
Guaranteed competitive quotes within 15 minutes, 24/7 x 365.
Certified Quality
AS9120B, ISO 9001:2015, and FAA AC 0056B accredited.
Rapid Delivery
On-time worldwide shipping with AOG & expedited options.
6B+ Parts
Search across our database of over 6 billion unique components.















