Access pricing details for Oem Replacement Motors parts on Industrial World 360 without delay.
Thank you for taking an interest in the various parts and components we offer here on Industrial World 360 that belong to the category of Oem Replacement Motors products. On this page, we have collected every relevant item ready for purchase today, including highly sought-after part numbers like 1527P, 10012, 10036, 10037, 10038, 10101, 15990, and others. If you take an interest in any listing, do not hesitate to request a quote for your comparisons through the submission of one of our online RFQ forms which are accessible through links located throughout our website. By offering us information regarding your target price, expected shipping time frame, and more, we can best tailor our presented solution to meet your needs.
As a premier purchasing platform belonging to the ASAP Semiconductor family, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation as a result of our steadfast commitment to quality control and export compliance. Aside from our careful vetting of manufacturers that we source from, we also carry out rigorous quality assurance practices that range from visual inspections to third-party testing, guaranteeing the fit, form, and functionality of every part we sell. If you would like to learn more about our capabilities or simply wish to directly speak with a representative regarding your needs, give us a call or email today!
Displaying Page 1 of 4
| Part No. | Description | Manufacturer | Sub Category | RFQ |
|---|---|---|---|---|
| 1527p | Diameter: 5""; HP: 1/6; Volts: 208; F/L Amps: 1.4; Phase: 1; Hz: 60; Service Factor: 1; RPM: 1550; Speeds: 1; Rot.: CCWSE; Efficiency: 51.00%; Shaft Diam.: 1/2""; Shaft Length: 2-15/16""; Bearing Type: SAB; Wt. Lbs.: 19.5; NEMA Frame: 48Y; Type: PSC; Mounting: belly band; Std. Mount. Pos.: Horizontal Only; Enclosure: OAO; Insulation Class: B; Thermal Protection: Auto; Ambient Operating Temp. (Celsius): 40; Agency Certification: UR/CSA; A: 3-9/16""; Capacitor to Match: G21-922 | Us Motors | ||
| 10012 | Diameter: 3-1/2""; Watts: 6-12; Volts: 115; F/L Amps: 0.30; Phase: Single; Hz: 60; Service Factor: 1.00; RPM: 1550; Speeds: 1; Rot.: CWOSE; Efficiency: 80.0%; Shaft Diam.: 1/4""-20 Thd; Shaft Length: 1/2""; Bearing Type: Unit; Wt. Lbs.: 1.8; NEMA Frame: Non-Std.; Type: ECM; Mounting: 4D&T Holes; Std. Mount. Pos.: All Angle; Enclosure: TEAO; Insulation Class: B; Thermal Protection: Auto; Agency Certification: UR | Packard | ||
| 10036 | Diameter: 3-3/8""; Watts: 35/50; Volts: 208-230; F/L Amps: 0.45; Phase: Single; Hz: 60/51; Service Factor: 1.00; RPM: 1550; Speeds: 6; Rot.: CWOSE; Efficiency: 80.0%; Shaft Diam.: 1/4""-20 Thd; Shaft Length: 1/2""; Bearing Type: Unit; Wt. Lbs.: 3.5; NEMA Frame: Non-Std.; Type: ECM; Mounting: 4D&T Holes; Std. Mount. Pos.: All Angle; Enclosure: TEAO; Insulation Class: B; Thermal Protection: Auto; Agency Certification: UR | Packard | ||
| 10037 | Diameter: 3-3/8""; Watts: 5; Volts: 115; F/L Amps: 0.34; Phase: Single; Hz: 60; Service Factor: 1.00; RPM: 1550; Speeds: 1; Rot.: CWOSE; Efficiency: 35.0%; Shaft Diam.: 1/4""-20 Thd; Shaft Length: 1/2""; Bearing Type: Unit; Wt. Lbs.: 1.9; NEMA Frame: Non-Std.; Type: Shaded Pole; Mounting: Single Foot Pad; Std. Mount. Pos.: All Angle; Enclosure: TEAO; Insulation Class: B; Thermal Protection: Impedance; Agency Certification: UR; A: 2-1/2"" | Packard | ||
| 10038 | Diameter: 3-3/8""; Watts: 9; Volts: 115; F/L Amps: 0.53; Phase: Single; Hz: 60; Service Factor: 1.00; RPM: 1550; Speeds: 1; Rot.: CWOSE; Efficiency: 35.0%; Shaft Diam.: 1/4""-20 Thd; Shaft Length: 1/2""; Bearing Type: Unit; Wt. Lbs.: 2.0; NEMA Frame: Non-Std.; Type: Shaded Pole; Mounting: Single Foot Pad; Std. Mount. Pos.: All Angle; Enclosure: TEAO; Insulation Class: B; Thermal Protection: Impedance; Agency Certification: UR; A: 2-1/2"" | Packard | ||
| 10101 | Watts: 9; Volts: 115; F/L Amps: 0.53; Phase: Single; Hz: 60; RPM: 1550; Speeds: 1; Rot.: CW; Shaft Diam.: 1/4""; Shaft Length: 1/2""; Wt. Lbs.: 2.3; Type: Shaded Pole; Enclosure: TEAO | Packard | ||
| 15990 | Diameter: 3-1/2""; Watts: 9; Volts: 115; F/L Amps: 0.23; Phase: Single; Hz: 60; Service Factor: 1.00; RPM: 1550; Speeds: 1; Rot.: Rev.; Efficiency: 60.0%; Shaft Diam.: 1/4""-20 Thd; Shaft Length: 1/2""; Wt. Lbs.: 3.0; NEMA Frame: Non-Std.; Type: PSC; Mounting: 4D&T Holes; Std. Mount. Pos.: All Angle; Enclosure: TEAO; Insulation Class: B; Thermal Protection: Auto; Agency Certification: UR | Packard | ||
| 160a | Replacement for Hill Refrigeration Condenser Fan Motor | Century Motors | ||
| 1645 | Diameter: 5-5/8""; HP: 1/6; Volts: 208-230; F/L Amps: 1.4; Phase: 1; Hz: 60; Service Factor: 1; RPM: 1550; Speeds: 1; Rot.: CCWSE; Efficiency: 62.10%; Shaft Diam.: 1/2""; Shaft Length: 2-1/10""; Bearing Type: Ball; Wt. Lbs.: 12; NEMA Frame: 48Y; Type: PSC; Mounting: Stud; Std. Mount. Pos.: All Angle; Enclosure: OAO; Insulation Class: A; Thermal Protection: Auto; Ambient Operating Temp. (Celsius): 40; Agency Certification: UR/CSA; A: 3-13/16""; Capacitor to Match: G21-922 | Us Motors | ||
| 1648 | Diameter: 5-5/8""; HP: 1/5; Volts: 208-230; F/L Amps: 2; Phase: 1; Hz: 60; Service Factor: 1; RPM: 1075; Speeds: 1; Rot.: CCWSE; Efficiency: 56.10%; Shaft Diam.: 1/2""; Shaft Length: 2-1/2""; Bearing Type: Ball; Wt. Lbs.: 13; NEMA Frame: 48Y; Type: PSC; Mounting: Stud; Std. Mount. Pos.: All Angle; Enclosure: OAO; Insulation Class: B; Thermal Protection: Auto; Ambient Operating Temp. (Celsius): 40; Agency Certification: UR/CSA; A: 4-1/3""; Capacitor to Match: G21-928 | Us Motors | ||
| 174a | Diameter: 5-5/8""; HP: 1/6; Volts: 208-230; F/L Amps: 1.0; Phase: Single; Hz: 60; Service Factor: 1.0; RPM: 1625; Speeds: 1; Rot.: Rev.; Shaft Diam.: 1/2""; Shaft Length: 2-1/2""; Bearing Type: Slv; Type: PSC; Enclosure: Semi Enclosed; Insulation Class: B; Thermal Protection: Auto; Ambient Operating Temp. (Celsius): 60; A: 4""; S3057 | Century Motors | ||
| 1775p | Diameter: 5""; HP: 1/20; Volts: 230; F/L Amps: 1.1; Phase: 1; Hz: 50/60; Service Factor: 1; RPM: 1300; Speeds: 1; Rot.: CCWSE; Efficiency: 35.00%; Shaft Diam.: 5/16""; Shaft Length: 2""; Bearing Type: SAB; Wt. Lbs.: 7; NEMA Frame: 42; Type: Shaded Pole; Mounting: Special; Std. Mount. Pos.: Horizontal; Enclosure: OAO; Insulation Class: B; Thermal Protection: Auto; Ambient Operating Temp. (Celsius): 40; Agency Certification: UR/CSA | Us Motors | ||
| 1779p | Diameter: 5""; HP: 1/15; Volts: 230; F/L Amps: 1.9; Phase: 1; Hz: 50/60; Service Factor: 1; RPM: 1300; Speeds: 1; Rot.: CCWSE; Efficiency: 35.00%; Shaft Diam.: 5/16""; Shaft Length: 2""; Bearing Type: SAB; Wt. Lbs.: 8; NEMA Frame: 42; Type: Shaded Pole; Mounting: Special; Std. Mount. Pos.: Horizontal; Enclosure: OAO; Insulation Class: B; Thermal Protection: Auto; Ambient Operating Temp. (Celsius): 40; Agency Certification: UR/CSA | Us Motors | ||
| 1989p | Diameter: 5""; HP: 1/20; Volts: 230; F/L Amps: 0.8; Phase: 1; Hz: 50/60; Service Factor: 1; RPM: 1625; Speeds: 1; Rot.: CCWSE; Efficiency: 44.80%; Shaft Diam.: 1/2""; Shaft Length: 2-1/2""; Bearing Type: SAB; Wt. Lbs.: 8.4; NEMA Frame: 42Y; Type: PSC; Mounting: Spl Tapped Bracket; Std. Mount. Pos.: Horizontal Only; Enclosure: OAO; Insulation Class: B; Thermal Protection: Auto; Ambient Operating Temp. (Celsius): 40; Agency Certification: UR/CSA; A: 3-13/16"" | Us Motors | ||
| 2123 | Diameter: 3-3/5""; Watts: 4; Volts: 230; F/L Amps: 0.2; Phase: 1; Hz: 60; Service Factor: 1; RPM: 1550; Speeds: 1; Rot.: CCWSE; Efficiency: 30.00%; Shaft Diam.: 1/4 x 20THD; Shaft Length: 1/2""; Bearing Type: Ball; Wt. Lbs.: 3; Type: Shaded Pole; Mounting: Double Foot Mount; Std. Mount. Pos.: All Angle; Enclosure: TEAO; Insulation Class: B; Thermal Protection: Impedance; Ambient Operating Temp. (Celsius): 25; Agency Certification: UR/CSA; A: 3-9/16"" | Us Motors | ||
| 40250 | HP: 1/4; Volts: 230; F/L Amps: 1.50; Phase: Single; Hz: 50/60; RPM: 1625; Speeds: 1; Rot.: CCWSE; Shaft Diam.: 1/2""; Shaft Length: 3-7/8""; Bearing Type: Slv; Wt. Lbs.: 13.5; Type: PSC; Mounting: Resilient | Packard | ||
| 41194 | Diameter: 3-3/8""; HP: 1/20; Volts: 115; F/L Amps: 1.90; Phase: Single; Hz: 60; Service Factor: 1.00; RPM: 1550; Speeds: 1; Rot.: CCWSE; Efficiency: 35.0%; Shaft Diam.: 5/16""; Shaft Length: 2-3/8""; Bearing Type: Slv; Wt. Lbs.: 5.0; Type: Shaded Pole; Mounting: Stud; Std. Mount. Pos.: Horizontal Only; Enclosure: OAO; Insulation Class: B; Thermal Protection: Auto; Agency Certification: UR | Packard | ||
| 40251 | HP: 1/6; Volts: 230; F/L Amps: 1.10; Phase: Single; Hz: 50/60; RPM: 1625; Speeds: 1; Rot.: CCWSE; Shaft Diam.: 1/2""; Shaft Length: 3-7/8""; Bearing Type: Slv; Wt. Lbs.: 9.7; Type: PSC; Mounting: Resilient | Packard | ||
| 41195 | Diameter: 3-3/8""; HP: 1/15; Volts: 208-230; F/L Amps: 0.90; Phase: Single; Hz: 60; Service Factor: 1.00; RPM: 1550; Speeds: 1; Rot.: CCWSE; Efficiency: 35.0%; Shaft Diam.: 5/16""; Shaft Length: 2-3/8""; Bearing Type: Slv; Wt. Lbs.: 5.0; Type: Shaded Pole; Mounting: Stud; Std. Mount. Pos.: Horizontal Only; Enclosure: OAO; Insulation Class: B; Thermal Protection: Auto; Agency Certification: UR | Packard | ||
| 45008sb | Diameter: 3-3/8""; HP: 1/15; Volts: 115; F/L Amps: 1.80; Phase: Single; Hz: 60; Service Factor: 1.00; RPM: 1550; Speeds: 1; Rot.: CWSE; Efficiency: 35.0%; Shaft Diam.: 5/16""; Shaft Length: 3""; Bearing Type: Ball; Wt. Lbs.: 5.0; Type: Shaded Pole; Mounting: Stud; Std. Mount. Pos.: Horizontal Only; Enclosure: OAO; Insulation Class: B; Thermal Protection: Auto; Agency Certification: UR | Packard |
No part selected
Ready to Request a Quote?
Tell us what you need and our team will get back to you with competitive pricing within 24 hours. No obligation, no hidden fees.
Why Source With Us
15-Min Quotes
Guaranteed competitive quotes within 15 minutes, 24/7 x 365.
Certified Quality
AS9120B, ISO 9001:2015, and FAA AC 0056B accredited.
Rapid Delivery
On-time worldwide shipping with AOG & expedited options.
6B+ Parts
Search across our database of over 6 billion unique components.















