Access pricing details for Multi Zone Systems parts on Industrial World 360 without delay.
Thank you for taking an interest in the various parts and components we offer here on Industrial World 360 that belong to the category of Multi Zone Systems products. On this page, we have collected every relevant item ready for purchase today, including highly sought-after part numbers like 2MXL18QMVJUA, 2MXS18NMVJUA, 3MXL24RMVJUA, 3MXS24NMVJU, 3MXS24RMVJUA, 4080935, 4MXL36TVJU, and others. If you take an interest in any listing, do not hesitate to request a quote for your comparisons through the submission of one of our online RFQ forms which are accessible through links located throughout our website. By offering us information regarding your target price, expected shipping time frame, and more, we can best tailor our presented solution to meet your needs.
As a premier purchasing platform belonging to the ASAP Semiconductor family, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation as a result of our steadfast commitment to quality control and export compliance. Aside from our careful vetting of manufacturers that we source from, we also carry out rigorous quality assurance practices that range from visual inspections to third-party testing, guaranteeing the fit, form, and functionality of every part we sell. If you would like to learn more about our capabilities or simply wish to directly speak with a representative regarding your needs, give us a call or email today!
Category Directory
Displaying Page 1 of 11
| Part No. | Description | Manufacturer | Sub Category | RFQ |
|---|---|---|---|---|
| 2mxl18qmvjua | SEER: 17; BtuH Cooling: 18,000; BtuH Heating: 18,900; CFM High: 2,150; Volts: 208/230; Amps Cooling: 17.1; Max. Fuse Size: 20; Liquid Conn.: 1/4""; Suction Fitting: 3/8"", 1/2""; Width: 34-1/4""; Height: 28-15/16""; Depth: 12-5/8""; Wt. Lbs.: 139 | Daikin | ||
| 2mxs18nmvjua | SEER: 18.9; BtuH Cooling: 18,000; BtuH Heating: 18,900; CFM High: 2,150; Volts: 208/230; Amps Cooling: 15.8; Max. Fuse Size: 20; Liquid Conn.: 1/4""; Suction Fitting: 3/8"", 1/2""; Width: 34-1/4""; Height: 29""; Depth: 12-5/8""; Wt. Lbs.: 128 | Daikin | ||
| 3mxl24rmvjua | SEER: 18; BtuH Cooling: 24,000; BtuH Heating: 24,000; CFM High: 2,094; Volts: 208/230; Amps Cooling: 22.6; Max. Fuse Size: 25; Liquid Conn.: 1/4""; Suction Fitting: 3/8""; Width: 34-1/4""; Height: 28-15/16""; Depth: 12-5/8""; Wt. Lbs.: 140 | Daikin | ||
| 3mxs24nmvju | SEER: up to 17.9; BtuH Cooling: 24,000; BtuH Heating: 24,000; CFM High: 806; Volts: 208/230; Amps Cooling: 18.7; Max. Fuse Size: 20; Liquid Conn.: 1/4""; Suction Fitting: 3/8"", 1/2""; Width: 34-1/4""; Height: 29""; Depth: 12-5/8""; Wt. Lbs.: 132 | Daikin | ||
| 3mxs24rmvjua | SEER: 18; BtuH Cooling: 24,000; BtuH Heating: 24,000; CFM High: 2,094; Volts: 208/230; Amps Cooling: 15.5; Max. Fuse Size: 25; Liquid Conn.: 1/4""; Suction Fitting: 3/8"" & 1/2""; Width: 34-1/4""; Height: 28-15/16""; Depth: 12-5/8""; Wt. Lbs.: 137 | Daikin | ||
| 4080935 | 4080935 REMOTE CNTRL | Fujitsu | ||
| 4mxl36tvju | SEER: Up to 21.7; SEER Non-Ducted: 21.7; SEER Ducted: 16.9; SEER Mixed: 19.3; EER Non-Ducted: 12.5; EER Ducted: 11; EER Mixed: 11.75; HSPF Non-Ducted: 11.2; HSPF Ducted: 9.1; HSPF Mixed: 10.15; BtuH Cooling: 34,400; Min. Cooling Capacity BtuH: 8,300; Max. Cooling Capacity BtuH: 40,500; BtuH Heating: 36,600; Min. Heating Capacity BtuH: 6,600; Max. Heating Capacity BtuH: 54,500; CFM High: 3,684; Volts: 208/230; Amps Cooling: 32.5; Max. Fuse Size: 35; Cooling Temperature Range Deg.F: 14-115; Heating Temperature Range Deg.F: -13 - 60; Sound Pressure Cooling dBA: 53; Sound Pressure Heating dBA: 55; Liquid Conn.: 1/4""; Suction Fitting: 3/8"", 1/2"" & 5/8""; Max. Total Pipe Length: 230; Max. Each Pipe Length: 98; Width: 43-5/16""; Height: 34-1/4""; Depth: 18-1/8""; Wt. Lbs.: 214; Min. # of Connectable Indoor Units: 2; Max. # of Connectable Indoor Units: 4; Min. Connectable Capacity: 14000; Max. Connectable Capacity: 48000; Nom. Capacity: 36000 | Daikin | ||
| 4mxs36rmvjua | SEER: 17.7; BtuH Cooling: 36,000; BtuH Heating: 36,000; CFM High: 2,613; Volts: 208/230; Amps Cooling: 23.9; Max. Fuse Size: 25; Liquid Conn.: 1/4""; Suction Fitting: 3/8"", 1/2"" & 5/8""; Width: 34-1/4""; Height: 28-15/16""; Depth: 12-5/8""; Wt. Lbs.: 139 | Daikin | ||
| 5mxs48tvju | SEER: 20.2; SEER Non-Ducted: 20.2; SEER Ducted: 15.3; SEER Mixed: 17.75; EER Non-Ducted: 10.5; EER Ducted: 8.6; EER Mixed: 9.55; HSPF Non-Ducted: 11.1; HSPF Ducted: 8.6; HSPF Mixed: 9.85; BtuH Cooling: 47,000; Min. Cooling Capacity BtuH: 8,300; Max. Cooling Capacity BtuH: 48,200; BtuH Heating: 48,500; Min. Heating Capacity BtuH: 6,700; Max. Heating Capacity BtuH: 58,000; CFM High: 3,684; Volts: 208/230; Amps Cooling: 33.2; Max. Fuse Size: 35; Cooling Temperature Range Deg.F: 14-115; Heating Temperature Range Deg.F: 5 - 60; Sound Pressure Cooling dBA: 52; Sound Pressure Heating dBA: 55; Liquid Conn.: 1/4""; Suction Fitting: 3/8"", 1/2"" & 5/8""; Max. Total Pipe Length: 262; Max. Each Pipe Length: 98; Width: 43-5/16""; Height: 34-1/4""; Depth: 18-1/8""; Wt. Lbs.: 216; Min. # of Connectable Indoor Units: 2; Max. # of Connectable Indoor Units: 5; Min. Connectable Capacity: 14000; Max. Connectable Capacity: 57000; Nom. Capacity: 48000 | Daikin | ||
| agu12rlf | Style: Floor Mounted; BtuH Cooling: 12,000; BtuH Heating: 16,000; Volts: 208/230; Sound Pressure Cooling dBA: 40; Sound Pressure Heating dBA: 40; Liquid Conn.: 1/4""; Suction Fitting: 3/8""; Width: 29-1/8""; Height: 23-5/8""; Depth: 7-7/8""; Wt. Lbs.: 31; Wifi Enabled: N; Nom. Capacity: 12000 | Fujitsu | ||
| agu15rlf | Style: Floor Mounted; BtuH Cooling: 14,200; BtuH Heating: 18,000; Volts: 208/230; Sound Pressure Cooling dBA: 44; Sound Pressure Heating dBA: 43; Liquid Conn.: 1/4""; Suction Fitting: 1/2""; Width: 29-1/8""; Height: 23-5/8""; Depth: 7-7/8""; Wt. Lbs.: 31; Wifi Enabled: N; Nom. Capacity: 15000 | Fujitsu | ||
| agu9rlf | Style: Floor Mounted; BtuH Cooling: 9,000; BtuH Heating: 12,000; Volts: 208/230; Sound Pressure Cooling dBA: 40; Sound Pressure Heating dBA: 40; Liquid Conn.: 1/4""; Suction Fitting: 3/8""; Width: 29-1/8""; Height: 23-5/8""; Depth: 7-7/8""; Wt. Lbs.: 31; Wifi Enabled: N; Nom. Capacity: 9000 | Fujitsu | ||
| a-vfh18db-1 | SEER: 22; SEER Non-Ducted: 22; EER Non-Ducted: 12.5; HSPF Non-Ducted: 10.5; BtuH Cooling: 21,000; Min. Cooling Capacity BtuH: 7,000; Max. Cooling Capacity BtuH: 21,000; BtuH Heating: 22,600; Min. Heating Capacity BtuH: 8,530; Max. Heating Capacity BtuH: 22,600; CFM High: 1,883; Volts: 208/230; Amps Cooling: 6.26; Max. Fuse Size: 25; Cooling Temperature Range Deg.F: 0 - 118.5; Heating Temperature Range Deg.F: -4 - 75; Sound Pressure Cooling dBA: 56; Sound Pressure Heating dBA: 56; Liquid Conn.: 1/4""; Suction Fitting: 3/8""; Max. Total Pipe Length: 66; Min. Each Pipe Length: 10; Max. Each Pipe Length: 33; Width: 37-5/8""; Height: 27-5/8""; Depth: 15-5/8""; Wt. Lbs.: 115; Min. # of Connectable Indoor Units: 1; Max. # of Connectable Indoor Units: 2; Min. Connectable Capacity: 9000; Max. Connectable Capacity: 21000; Nom. Capacity: 18000 | Comfort Aire | ||
| a-vmh18du-1 | SEER: 21.5; SEER Non-Ducted: 21.5; EER Non-Ducted: 12.5; HSPF Non-Ducted: 9.8; BtuH Cooling: 19,000; BtuH Heating: 20,000; CFM High: 2,130; Volts: 208/230; Amps Cooling: 20; Max. Fuse Size: 35; Cooling Temperature Range Deg.F: -22 - 122; Heating Temperature Range Deg.F: -22 - 86; Sound Pressure Cooling dBA: 63; Sound Pressure Heating dBA: 63; Liquid Conn.: 1/4""; Suction Fitting: 3/8""; Min. Total Pipe Length: 10; Max. Total Pipe Length: 131; Max. Each Pipe Length: 82; Width: 37-1/4""; Height: 31-57/64""; Depth: 16-9/64""; Wt. Lbs.: 152.12; Min. # of Connectable Indoor Units: 1; Max. # of Connectable Indoor Units: 2; Min. Connectable Capacity: 12000; Max. Connectable Capacity: 21000; Nom. Capacity: 18000 | Comfort Aire | ||
| a-vfh24tb-1 | SEER: 21; SEER Non-Ducted: 21; EER Non-Ducted: 12.5; HSPF Non-Ducted: 10.5; BtuH Cooling: 33,000; Min. Cooling Capacity BtuH: 7,500; Max. Cooling Capacity BtuH: 33,000; BtuH Heating: 27,978; Min. Heating Capacity BtuH: 7,500; Max. Heating Capacity BtuH: 35,000; CFM High: 2,354; Volts: 208/230; Amps Cooling: 8.4; Max. Fuse Size: 30; Cooling Temperature Range Deg.F: 0 - 118.5; Heating Temperature Range Deg.F: -4 - 75; Sound Pressure Cooling dBA: 59; Sound Pressure Heating dBA: 59; Liquid Conn.: 1/4""; Suction Fitting: 3/8""; Max. Total Pipe Length: 197; Min. Each Pipe Length: 10; Max. Each Pipe Length: 32; Width: 38-15/16""; Height: 31-1/8""; Depth: 16-13/16""; Wt. Lbs.: 153.2; Min. # of Connectable Indoor Units: 1; Max. # of Connectable Indoor Units: 3; Min. Connectable Capacity: 12000; Max. Connectable Capacity: 36000; Nom. Capacity: 24000 | Comfort Aire | ||
| a-vfh30qb-1 | SEER: 21; SEER Non-Ducted: 21; EER Non-Ducted: 12.5; HSPF Non-Ducted: 10.5; BtuH Cooling: 33,437; Min. Cooling Capacity BtuH: 8,188; Max. Cooling Capacity BtuH: 33,437; BtuH Heating: 32,414; Min. Heating Capacity BtuH: 8,188; Max. Heating Capacity BtuH: 32,414; CFM High: 2,354; Volts: 208/230; Amps Cooling: 9.9; Max. Fuse Size: 30; Cooling Temperature Range Deg.F: 0 - 118.5; Heating Temperature Range Deg.F: -4 - 85; Sound Pressure Cooling dBA: 59; Sound Pressure Heating dBA: 59; Liquid Conn.: 1/4""; Suction Fitting: 3/8""; Max. Total Pipe Length: 229; Min. Each Pipe Length: 10; Max. Each Pipe Length: 32; Width: 38-1/2""; Height: 31-1/8""; Depth: 16-5/16""; Wt. Lbs.: 145.5; Min. # of Connectable Indoor Units: 1; Max. # of Connectable Indoor Units: 4; Min. Connectable Capacity: 18000; Max. Connectable Capacity: 42000; Nom. Capacity: 30000 | Comfort Aire | ||
| a-vfh36qb-1 | SEER: 21; SEER Non-Ducted: 21; EER Non-Ducted: 12.48; HSPF Non-Ducted: 10.5; BtuH Cooling: 35,826; Min. Cooling Capacity BtuH: 8,871; Max. Cooling Capacity BtuH: 35,826; BtuH Heating: 44,356; Min. Heating Capacity BtuH: 8,871; Max. Heating Capacity BtuH: 44,356; CFM High: 4,531; Volts: 208/230; Amps Cooling: 11.8; Max. Fuse Size: 35; Cooling Temperature Range Deg.F: 0 - 118.5; Heating Temperature Range Deg.F: -4 - 85; Sound Pressure Cooling dBA: 61; Sound Pressure Heating dBA: 61; Liquid Conn.: 1/4""; Suction Fitting: 3/8""; Max. Total Pipe Length: 229; Min. Each Pipe Length: 10; Max. Each Pipe Length: 65; Width: 42-13/16""; Height: 43-7/16""; Depth: 17-5/16""; Wt. Lbs.: 154.32; Min. # of Connectable Indoor Units: 1; Max. # of Connectable Indoor Units: 5; Min. Connectable Capacity: 18000; Max. Connectable Capacity: 54000; Nom. Capacity: 36000 | Comfort Aire | ||
| a-vmh28tu-1 | SEER: 22; SEER Non-Ducted: 22; EER Non-Ducted: 13; HSPF Non-Ducted: 10.4; BtuH Cooling: 28,000; BtuH Heating: 28,000; CFM High: 2,130; Volts: 208/230; Amps Cooling: 22; Max. Fuse Size: 45; Cooling Temperature Range Deg.F: -22 - 122; Heating Temperature Range Deg.F: -22 - 86; Sound Pressure Cooling dBA: 62; Sound Pressure Heating dBA: 62; Liquid Conn.: 1/4""; Suction Fitting: 3/8""; Min. Total Pipe Length: 10; Max. Total Pipe Length: 197; Max. Each Pipe Length: 98; Width: 37-1/4""; Height: 31-57/64""; Depth: 16-9/64""; Wt. Lbs.: 256.53; Min. # of Connectable Indoor Units: 1; Max. # of Connectable Indoor Units: 3; Min. Connectable Capacity: 18000; Max. Connectable Capacity: 36000; Nom. Capacity: 28000 | Comfort Aire | ||
| a-vfh42pb-1 | SEER: 21; SEER Non-Ducted: 21; EER Non-Ducted: 10.4; HSPF Non-Ducted: 10.2; BtuH Cooling: 40,944; Min. Cooling Capacity BtuH: 8,871; Max. Cooling Capacity BtuH: 40,944; BtuH Heating: 46,062; Min. Heating Capacity BtuH: 8,871; Max. Heating Capacity BtuH: 46,062; CFM High: 4,531; Volts: 208/230; Amps Cooling: 16.5; Max. Fuse Size: 40; Cooling Temperature Range Deg.F: 0 - 118.5; Heating Temperature Range Deg.F: -4 - 85; Sound Pressure Cooling dBA: 61; Sound Pressure Heating dBA: 61; Liquid Conn.: 1/4""; Suction Fitting: 3/8""; Max. Total Pipe Length: 262; Min. Each Pipe Length: 10; Max. Each Pipe Length: 82; Width: 42-13/16""; Height: 43-7/16""; Depth: 17-5/16""; Wt. Lbs.: 198.4; Min. # of Connectable Indoor Units: 1; Max. # of Connectable Indoor Units: 5; Min. Connectable Capacity: 21000; Max. Connectable Capacity: 63000; Nom. Capacity: 42000 | Comfort Aire | ||
| a-vmh36qu-1 | SEER: 21.5; SEER Non-Ducted: 21.5; EER Non-Ducted: 13.5; HSPF Non-Ducted: 10.5; BtuH Cooling: 36,000; BtuH Heating: 35,800; CFM High: 4,500; Volts: 208/230; Amps Cooling: 21; Max. Fuse Size: 50; Cooling Temperature Range Deg.F: -22 - 122; Heating Temperature Range Deg.F: -22 - 86; Sound Pressure Cooling dBA: 64; Sound Pressure Heating dBA: 64; Liquid Conn.: 1/4""; Suction Fitting: 3/8""-1/2""; Min. Total Pipe Length: 10; Max. Total Pipe Length: 262; Max. Each Pipe Length: 115; Width: 37-1/2""; Height: 52-1/2""; Depth: 16-11/32""; Wt. Lbs.: 224; Min. # of Connectable Indoor Units: 1; Max. # of Connectable Indoor Units: 4; Min. Connectable Capacity: 24000; Max. Connectable Capacity: 48000; Nom. Capacity: 36000 | Comfort Aire |
No part selected
Ready to Request a Quote?
Tell us what you need and our team will get back to you with competitive pricing within 24 hours. No obligation, no hidden fees.
Why Source With Us
15-Min Quotes
Guaranteed competitive quotes within 15 minutes, 24/7 x 365.
Certified Quality
AS9120B, ISO 9001:2015, and FAA AC 0056B accredited.
Rapid Delivery
On-time worldwide shipping with AOG & expedited options.
6B+ Parts
Search across our database of over 6 billion unique components.















