Request a Quote on Boxes Parts You Require from Our Website Today!
Here on Industrial World 360, we are unmatched in our ability to provide customers time and cost savings on all the Boxes parts they require for their operations. On this page, you can find every listing that we have ready-for-purchase for this particular subcategory of items, including in-demand part numbers like 0936040038, 0936040042, 0936040073, 0936040121, 0936040146, 105-412, 110-412, and various others. Take the time to explore our offerings as you see fit, and you may always fill out and submit an RFQ form as provided on our website for the means of requesting quotes for your comparisons.
To ensure that we only supply customers with the absolute best on the market, we enact rigorous vetting processes for every entity that we source from, and countless parts are subjected to varying levels of quality control assurance prior to shipment. Alongside our commitment to the fit, form, and functionality of every listing, we also strive to always meet any time constraints that our customers may have with expedited shipping options on domestic and international orders alike. If you have any potential restrictions or needs, be sure to let us know as soon as you can so that we can best tailor a solution to meet your requirements.
Displaying Page 1 of 3
| Part No. | Description | Manufacturer | Sub Category | RFQ |
|---|---|---|---|---|
| 0936040038 | Box Metal, Aluminum Black Cover Included 12.087" L x 10.118" W (307.00mm x 257.00mm) X 4.764" (121.00mm) | Molex | ||
| 0936040042 | Box Metal, Aluminum Gray Cover Included 16.024" L x 12.323" W (407.00mm x 313.00mm) X 6.181" (157.00mm) | Molex | ||
| 0936040073 | Box Metal, Aluminum Gray Cover Included 16.024" L x 12.323" W (407.00mm x 313.00mm) X 6.181" (157.00mm) | Molex | ||
| 0936040121 | Box Metal, Aluminum Gray Cover Included 11.024" L x 9.055" W (280.00mm x 230.00mm) X 4.331" (110.00mm) | Molex | ||
| 0936040146 | Box Metal, Aluminum Gray Cover Included 19.528" L x 14.370" W (496.00mm x 365.00mm) X 7.874" (200.00mm) | Molex | ||
| 105-412 | Box Plastic, Polystyrene Gray Hand Held, Cover Included X 4.370" (111.00mm) | Altech | ||
| 110-412 | Box Plastic, Polystyrene Gray Hand Held, Cover Included X 4.370" (111.00mm) | Altech | ||
| 2pv9x | X | Altech | ||
| 51900 | Case Black Hinged Door 1.142" L x 0.433" W (29.00mm x 11.00mm) X | Flambeau Inc. | ||
| 952691 | Box Metal, Aluminum Unpainted Cover Included 3.228" L x 5.118" W (82.00mm x 130.00mm) X 2.835" (72.00mm) | Weidmuller | ||
| 90-151 | Box Polyamide Black, Gray 4.827" L x 1.378" W (122.60mm x 35.00mm) X 4.291" (109.00mm) | Altech | ||
| 9506750000 | Box Metal, Steel Gray Cover Included 35.984" L x 24.016" W (914.00mm x 610.00mm) X 7.874" (200.00mm) | Weidmuller | ||
| 9507930000 | Box Metal, Steel Gray Cover Included 33.858" L x 25.197" W (860.00mm x 640.00mm) X 8.071" (205.00mm) | Weidmuller | ||
| 9507970000 | Box Metal, Steel Gray Cover Included 19.685" L x 13.780" W (500.00mm x 350.00mm) X 8.071" (205.00mm) | Weidmuller | ||
| 9541690000 | Box Metal, Stainless Steel Unpainted Cover Included 30.000" L x 20.000" W (762.00mm x 508.00mm) X 8.071" (205.00mm) | Weidmuller | ||
| a12108chfl | Junction Box Metal, Steel Gray Hinged Door, Lid 12.008" L x 10.000" W (305.00mm x 254.00mm) X 7.992" (203.00mm) | Hoffman Enclosures Inc | ||
| a14128phc | Box Plastic, Polypropylene Gray Hinged Door, Lid 14.016" L x 12.008" W (356.00mm x 305.00mm) X 8.346" (212.00mm) | Hoffman Enclosures Inc | ||
| a24r246 | Junction Box Metal, Steel Gray Cover Included 24.016" L x 24.016" W (610.00mm x 610.00mm) X 5.984" (152.00mm) | Hoffman Enclosures Inc | ||
| a24r246nk | Box Metal, Steel Gray Cover Included 24.016" L x 24.016" W (610.00mm x 610.00mm) X 5.984" (152.00mm) | Hoffman Enclosures Inc | ||
| a606chal | Junction Box Metal, Aluminum Natural Hinged Door, Lid 5.984" L x 5.984" W (152.00mm x 152.00mm) X 4.016" (102.00mm) | Hoffman Enclosures Inc |
No part selected
Ready to Request a Quote?
Tell us what you need and our team will get back to you with competitive pricing within 24 hours. No obligation, no hidden fees.
Why Source With Us
15-Min Quotes
Guaranteed competitive quotes within 15 minutes, 24/7 x 365.
Certified Quality
AS9120B, ISO 9001:2015, and FAA AC 0056B accredited.
Rapid Delivery
On-time worldwide shipping with AOG & expedited options.
6B+ Parts
Search across our database of over 6 billion unique components.















